Usage Statistics for www.tubestrek.com

Summary Period: June 2023
Generated 01-Jul-2023 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 29809
Total Files 27683
Total Pages 28314
Total Visits 2487
Total KBytes 792622
Total Unique Sites 1650
Total Unique URLs 228
Total Unique Referrers 2373
Total Unique User Agents 232
. Avg Max
Hits per Hour 41 160
Hits per Day 993 1666
Files per Day 922 1558
Pages per Day 943 1574
Sites per Day 55 162
Visits per Day 82 182
KBytes per Day 26421 97680
Hits by Response Code
Code 200 - OK 92.87% 27683
Code 301 - Moved Permanently 0.11% 32
Code 302 - Found 2.64% 786
Code 304 - Not Modified 0.12% 36
Code 404 - Not Found 4.27% 1272

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1063 3.57% 670 2.42% 692 2.44% 182 7.32% 162 9.82% 7075 0.89%
2 466 1.56% 417 1.51% 448 1.58% 88 3.54% 67 4.06% 4204 0.53%
3 524 1.76% 411 1.48% 442 1.56% 107 4.30% 93 5.64% 47969 6.05%
4 1666 5.59% 1259 4.55% 1277 4.51% 173 6.96% 150 9.09% 13770 1.74%
5 1291 4.33% 1248 4.51% 1281 4.52% 73 2.94% 45 2.73% 12578 1.59%
6 1194 4.01% 1161 4.19% 1183 4.18% 83 3.34% 58 3.52% 11531 1.45%
7 487 1.63% 463 1.67% 471 1.66% 71 2.85% 57 3.45% 4791 0.60%
8 483 1.62% 445 1.61% 471 1.66% 62 2.49% 51 3.09% 48133 6.07%
9 741 2.49% 666 2.41% 705 2.49% 89 3.58% 58 3.52% 6645 0.84%
10 455 1.53% 445 1.61% 451 1.59% 67 2.69% 56 3.39% 4153 0.52%
11 1094 3.67% 968 3.50% 1020 3.60% 86 3.46% 68 4.12% 10318 1.30%
12 1216 4.08% 1202 4.34% 1211 4.28% 58 2.33% 45 2.73% 12060 1.52%
13 1579 5.30% 1558 5.63% 1574 5.56% 69 2.77% 55 3.33% 59149 7.46%
14 1524 5.11% 1473 5.32% 1492 5.27% 66 2.65% 50 3.03% 14931 1.88%
15 1451 4.87% 1413 5.10% 1403 4.96% 82 3.30% 76 4.61% 48155 6.08%
16 1317 4.42% 1277 4.61% 1264 4.46% 106 4.26% 99 6.00% 97680 12.32%
17 1103 3.70% 1064 3.84% 1066 3.76% 69 2.77% 59 3.58% 77009 9.72%
18 863 2.90% 813 2.94% 836 2.95% 79 3.18% 70 4.24% 13791 1.74%
19 958 3.21% 914 3.30% 915 3.23% 64 2.57% 53 3.21% 68422 8.63%
20 594 1.99% 535 1.93% 564 1.99% 58 2.33% 67 4.06% 5701 0.72%
21 590 1.98% 486 1.76% 548 1.94% 55 2.21% 48 2.91% 5216 0.66%
22 464 1.56% 447 1.61% 456 1.61% 24 0.97% 17 1.03% 4523 0.57%
23 510 1.71% 460 1.66% 498 1.76% 94 3.78% 90 5.45% 91756 11.58%
24 773 2.59% 739 2.67% 760 2.68% 132 5.31% 121 7.33% 51293 6.47%
25 1180 3.96% 1155 4.17% 1168 4.13% 79 3.18% 58 3.52% 11462 1.45%
26 1276 4.28% 1198 4.33% 1237 4.37% 81 3.26% 54 3.27% 12105 1.53%
27 784 2.63% 756 2.73% 769 2.72% 64 2.57% 48 2.91% 7550 0.95%
28 1334 4.48% 1308 4.72% 1320 4.66% 69 2.77% 52 3.15% 13275 1.67%
29 1372 4.60% 1312 4.74% 1348 4.76% 107 4.30% 100 6.06% 13407 1.69%
30 1457 4.89% 1420 5.13% 1444 5.10% 110 4.42% 90 5.45% 13972 1.76%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 846 2.84% 25 752 2.72% 25 776 2.74% 2445 73350 9.25%
1 27 814 2.73% 22 685 2.47% 24 728 2.57% 244 7305 0.92%
2 29 895 3.00% 24 746 2.69% 27 812 2.87% 262 7872 0.99%
3 29 896 3.01% 28 845 3.05% 28 854 3.02% 3192 95746 12.08%
4 41 1258 4.22% 37 1137 4.11% 38 1160 4.10% 1313 39381 4.97%
5 47 1430 4.80% 45 1350 4.88% 45 1359 4.80% 858 25747 3.25%
6 47 1424 4.78% 45 1368 4.94% 46 1380 4.87% 1916 57493 7.25%
7 47 1426 4.78% 44 1334 4.82% 45 1370 4.84% 477 14309 1.81%
8 46 1409 4.73% 43 1300 4.70% 44 1324 4.68% 439 13162 1.66%
9 44 1333 4.47% 42 1275 4.61% 42 1283 4.53% 649 19467 2.46%
10 49 1482 4.97% 46 1402 5.06% 48 1443 5.10% 483 14495 1.83%
11 46 1381 4.63% 43 1290 4.66% 43 1310 4.63% 426 12775 1.61%
12 49 1484 4.98% 41 1255 4.53% 43 1299 4.59% 1894 56817 7.17%
13 42 1289 4.32% 40 1208 4.36% 40 1216 4.29% 1108 33239 4.19%
14 44 1340 4.50% 41 1259 4.55% 42 1281 4.52% 1874 56232 7.09%
15 47 1433 4.81% 43 1305 4.71% 44 1322 4.67% 1196 35886 4.53%
16 44 1338 4.49% 41 1248 4.51% 43 1294 4.57% 1875 56256 7.10%
17 43 1310 4.39% 40 1201 4.34% 41 1245 4.40% 410 12291 1.55%
18 42 1280 4.29% 40 1226 4.43% 41 1257 4.44% 1877 56314 7.10%
19 43 1307 4.38% 42 1260 4.55% 42 1267 4.47% 2072 62169 7.84%
20 43 1310 4.39% 42 1271 4.59% 42 1282 4.53% 423 12687 1.60%
21 40 1219 4.09% 38 1152 4.16% 39 1179 4.16% 395 11854 1.50%
22 35 1074 3.60% 33 1010 3.65% 35 1054 3.72% 331 9940 1.25%
23 27 831 2.79% 26 804 2.90% 27 819 2.89% 261 7833 0.99%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 25976 87.14% 259221 32.70% /stats/
2 263 0.88% 4096 0.52% /
3 35 0.12% 59 0.01% /S_A/
4 35 0.12% 39 0.00% /Uversum/FlyerPrint/
5 33 0.11% 48 0.01% /Fotos/
6 32 0.11% 32 0.00% /Ber/
7 32 0.11% 105 0.01% /Mar/1k/
8 32 0.11% 32 0.00% /Mary/
9 31 0.10% 31 0.00% /A_G/
10 31 0.10% 101 0.01% /Kar/
11 31 0.10% 96 0.01% /Mary/3k/
12 31 0.10% 45 0.01% /Uversum/
13 31 0.10% 51 0.01% /kob/
14 30 0.10% 31 0.00% /Eng/
15 30 0.10% 126 0.02% /Van/3k_2nd/
16 29 0.10% 127 0.02% /Ber/1k/
17 29 0.10% 35 0.00% /Sabi/
18 28 0.09% 24 0.00% /NorthropHL-10/
19 28 0.09% 110 0.01% /RyN/
20 28 0.09% 24 0.00% /SSTO/
21 27 0.09% 27 0.00% /Mar/
22 26 0.09% 52 0.01% /A_G/1K/
23 26 0.09% 111 0.01% /S_A/SlideScans_StephAnie/
24 26 0.09% 26 0.00% /San/
25 26 0.09% 101 0.01% /San/1k/
26 26 0.09% 122 0.02% /Van/1k_2nd/
27 25 0.08% 30 0.00% /Isabelle/
28 25 0.08% 78 0.01% /Mary/1k/
29 25 0.08% 27 0.00% /Uversum/FlyerWeb/
30 25 0.08% 27 0.00% /Uversum/Logo/

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 25976 87.14% 259221 32.70% /stats/
2 5 0.02% 218049 27.51% /Eng/Alekto.tif
3 4 0.01% 174456 22.01% /Eng/WLW.tif
4 1 0.00% 7861 0.99% /DasFetischExperiment/IMG_3334tryB.jpg
5 1 0.00% 6543 0.83% /DasFetischExperiment/IMG_3337.jpg
6 1 0.00% 5804 0.73% /DasFetischExperiment/IMG_3187.jpg
7 1 0.00% 4946 0.62% /Kar/IMG_20151201_0040.jpg
8 1 0.00% 4740 0.60% /Van/3k/M_V_IMG_20151125_0008.jpg
9 1 0.00% 4314 0.54% /Van/3k/IMG_20150903_0100.jpg
10 263 0.88% 4096 0.52% /

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 25976 87.14% 758 32.45% /stats/
2 263 0.88% 326 13.96% /
3 33 0.11% 33 1.41% /Fotos/
4 32 0.11% 32 1.37% /Ber/
5 32 0.11% 32 1.37% /Mar/1k/
6 31 0.10% 31 1.33% /Kar/
7 32 0.11% 31 1.33% /Mary/
8 31 0.10% 31 1.33% /Uversum/
9 35 0.12% 30 1.28% /S_A/
10 29 0.10% 29 1.24% /Ber/1k/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 25976 87.14% 753 31.91% /stats/
2 263 0.88% 322 13.64% /
3 35 0.12% 35 1.48% /S_A/
4 35 0.12% 35 1.48% /Uversum/FlyerPrint/
5 33 0.11% 33 1.40% /Fotos/
6 32 0.11% 32 1.36% /Ber/
7 32 0.11% 32 1.36% /Mar/1k/
8 32 0.11% 32 1.36% /Mary/
9 31 0.10% 31 1.31% /A_G/
10 31 0.10% 31 1.31% /Kar/

Top 30 of 2373 Total Referrers
# Hits Referrer
1 1820 6.11% - (Direct Request)
2 342 1.15% https://dk24.pro/
3 342 1.15% https://mercenaries.pw
4 335 1.12% https://blacksprut-url.com/
5 332 1.11% https://mercenaries.pw/
6 301 1.01% https://dk24.pro
7 297 1.00% https://mega555darknet.com
8 294 0.99% https://blacksprut-url.com
9 293 0.98% https://mega555darknet.com/
10 248 0.83% https://swap-sui.com/
11 246 0.83% https://megasb555kf7lsmb54.com
12 239 0.80% https://how-to-kill-yourself.com
13 236 0.79% https://swap-sui.com
14 223 0.75% https://how-to-kill-yourself.com/
15 218 0.73% https://megasb555kf7lsmb54.com/
16 216 0.72% https://buyfakemoney.net
17 214 0.72% https://buyfakemoney.net/
18 210 0.70% https://i.megas.sb/
19 205 0.69% https://black-market.to/
20 199 0.67% https://black-market.to
21 188 0.63% https://i.megas.sb
22 135 0.45% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
23 125 0.42% https://garagebible.com/
24 123 0.41% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 119 0.40% https://garagebible.com
26 115 0.39% https://alana999.ru/
27 115 0.39% https://darkpad.org/
28 115 0.39% https://diplom.ua/
29 114 0.38% https://sunsiberia.ru
30 109 0.37% https://cutline23.ru/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1098 3.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 910 3.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 821 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 805 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 781 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 767 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 762 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 733 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 700 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 432 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 427 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 427 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 422 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 419 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 418 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29809 100.00% 27683 100.00% 792622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23