Usage Statistics for www.tubestrek.com

Summary Period: May 2023
Generated 01-Jun-2023 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 29408
Total Files 26629
Total Pages 27702
Total Visits 2759
Total KBytes 576958
Total Unique Sites 1851
Total Unique URLs 202
Total Unique Referrers 4557
Total Unique User Agents 184
. Avg Max
Hits per Hour 39 111
Hits per Day 948 1655
Files per Day 859 1334
Pages per Day 893 1363
Sites per Day 59 275
Visits per Day 89 287
KBytes per Day 18612 56397
Hits by Response Code
Code 200 - OK 90.55% 26629
Code 301 - Moved Permanently 0.29% 86
Code 302 - Found 3.37% 990
Code 304 - Not Modified 0.43% 125
Code 404 - Not Found 5.37% 1578

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 741 2.52% 695 2.61% 724 2.61% 75 2.72% 60 3.24% 50513 8.76%
2 873 2.97% 803 3.02% 839 3.03% 82 2.97% 78 4.21% 51844 8.99%
3 845 2.87% 738 2.77% 775 2.80% 70 2.54% 78 4.21% 7344 1.27%
4 985 3.35% 900 3.38% 937 3.38% 82 2.97% 83 4.48% 9206 1.60%
5 688 2.34% 634 2.38% 662 2.39% 80 2.90% 72 3.89% 6268 1.09%
6 831 2.83% 789 2.96% 821 2.96% 72 2.61% 65 3.51% 7714 1.34%
7 1267 4.31% 1176 4.42% 1231 4.44% 86 3.12% 73 3.94% 55575 9.63%
8 1342 4.56% 1239 4.65% 1328 4.79% 87 3.15% 78 4.21% 12261 2.13%
9 1178 4.01% 1098 4.12% 1120 4.04% 58 2.10% 53 2.86% 11265 1.95%
10 1210 4.11% 1170 4.39% 1202 4.34% 86 3.12% 76 4.11% 11675 2.02%
11 1372 4.67% 1334 5.01% 1363 4.92% 95 3.44% 86 4.65% 13230 2.29%
12 1163 3.95% 1134 4.26% 1153 4.16% 63 2.28% 59 3.19% 11231 1.95%
13 1331 4.53% 1283 4.82% 1310 4.73% 69 2.50% 55 2.97% 56397 9.77%
14 1323 4.50% 1297 4.87% 1308 4.72% 63 2.28% 53 2.86% 13856 2.40%
15 1238 4.21% 1193 4.48% 1220 4.40% 58 2.10% 47 2.54% 11970 2.07%
16 796 2.71% 732 2.75% 755 2.73% 67 2.43% 69 3.73% 7313 1.27%
17 1027 3.49% 1000 3.76% 1011 3.65% 61 2.21% 53 2.86% 53621 9.29%
18 514 1.75% 448 1.68% 470 1.70% 64 2.32% 61 3.30% 4711 0.82%
19 488 1.66% 457 1.72% 479 1.73% 66 2.39% 62 3.35% 4589 0.80%
20 868 2.95% 812 3.05% 846 3.05% 89 3.23% 68 3.67% 7855 1.36%
21 649 2.21% 626 2.35% 637 2.30% 70 2.54% 59 3.19% 6024 1.04%
22 672 2.29% 645 2.42% 661 2.39% 70 2.54% 58 3.13% 6370 1.10%
23 453 1.54% 432 1.62% 446 1.61% 100 3.62% 62 3.35% 4823 0.84%
24 662 2.25% 621 2.33% 646 2.33% 151 5.47% 71 3.84% 50289 8.72%
25 421 1.43% 404 1.52% 413 1.49% 86 3.12% 60 3.24% 4246 0.74%
26 541 1.84% 521 1.96% 530 1.91% 86 3.12% 72 3.89% 7333 1.27%
27 417 1.42% 380 1.43% 399 1.44% 67 2.43% 57 3.08% 3831 0.66%
28 1094 3.72% 1074 4.03% 1087 3.92% 98 3.55% 59 3.19% 10641 1.84%
29 1373 4.67% 1138 4.27% 1222 4.41% 119 4.31% 93 5.02% 11701 2.03%
30 1655 5.63% 1225 4.60% 1341 4.84% 206 7.47% 189 10.21% 56306 9.76%
31 1391 4.73% 631 2.37% 766 2.77% 287 10.40% 275 14.86% 6955 1.21%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 2.43% 19 619 2.32% 21 651 2.35% 1613 50016 8.67%
1 24 767 2.61% 19 606 2.28% 22 694 2.51% 197 6118 1.06%
2 28 895 3.04% 24 748 2.81% 26 810 2.92% 258 8001 1.39%
3 34 1057 3.59% 30 944 3.55% 31 984 3.55% 330 10242 1.78%
4 41 1293 4.40% 38 1207 4.53% 40 1242 4.48% 392 12149 2.11%
5 44 1385 4.71% 41 1295 4.86% 42 1328 4.79% 433 13425 2.33%
6 48 1511 5.14% 45 1413 5.31% 46 1449 5.23% 460 14255 2.47%
7 49 1545 5.25% 47 1461 5.49% 48 1506 5.44% 463 14338 2.49%
8 47 1465 4.98% 43 1357 5.10% 45 1410 5.09% 431 13370 2.32%
9 46 1454 4.94% 43 1354 5.08% 45 1399 5.05% 435 13477 2.34%
10 43 1354 4.60% 40 1248 4.69% 41 1297 4.68% 407 12619 2.19%
11 46 1442 4.90% 41 1295 4.86% 43 1360 4.91% 435 13481 2.34%
12 43 1360 4.62% 40 1262 4.74% 42 1302 4.70% 1815 56250 9.75%
13 44 1377 4.68% 40 1263 4.74% 41 1298 4.69% 1877 58175 10.08%
14 41 1277 4.34% 37 1166 4.38% 38 1208 4.36% 1775 55023 9.54%
15 43 1350 4.59% 38 1201 4.51% 40 1256 4.53% 397 12296 2.13%
16 43 1359 4.62% 41 1271 4.77% 42 1308 4.72% 413 12794 2.22%
17 43 1356 4.61% 40 1250 4.69% 41 1285 4.64% 1819 56376 9.77%
18 43 1340 4.56% 38 1198 4.50% 40 1247 4.50% 1796 55675 9.65%
19 41 1280 4.35% 36 1123 4.22% 38 1187 4.28% 367 11363 1.97%
20 35 1099 3.74% 31 965 3.62% 32 994 3.59% 321 9952 1.72%
21 34 1061 3.61% 31 969 3.64% 31 988 3.57% 1719 53280 9.23%
22 27 855 2.91% 24 749 2.81% 25 795 2.87% 242 7516 1.30%
23 26 811 2.76% 21 665 2.50% 22 704 2.54% 218 6767 1.17%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 24739 84.12% 246839 42.78% /stats/
2 321 1.09% 4982 0.86% /
3 39 0.13% 39 0.01% /San/
4 38 0.13% 64 0.01% /S_A/
5 38 0.13% 46 0.01% /Sabi/
6 38 0.13% 63 0.01% /kob/
7 35 0.12% 71 0.01% /A_G/1K/
8 35 0.12% 42 0.01% /Isabelle/
9 35 0.12% 35 0.01% /L_M/
10 34 0.12% 184 0.03% /Fab/
11 34 0.12% 30 0.01% /NorthropHL-10/
12 33 0.11% 34 0.01% /Eng/
13 33 0.11% 33 0.01% /Mary/
14 33 0.11% 103 0.02% /Mary/3k/
15 33 0.11% 29 0.01% /OHE-OutdoorSpeaker/
16 33 0.11% 130 0.02% /RyN/
17 33 0.11% 28 0.00% /SSTO/
18 32 0.11% 99 0.02% /Mary/1k/
19 31 0.11% 31 0.01% /Ber/
20 31 0.11% 117 0.02% /UanG/
21 30 0.10% 30 0.01% /A_G/
22 30 0.10% 97 0.02% /Kar/
23 30 0.10% 126 0.02% /Van/3k_2nd/
24 29 0.10% 113 0.02% /San/1k/
25 29 0.10% 112 0.02% /San/3k/
26 29 0.10% 32 0.01% /Uversum/FlyerPrint/
27 28 0.10% 123 0.02% /Ber/1k/
28 28 0.10% 122 0.02% /Ber/3k/
29 28 0.10% 81 0.01% /L_M/3k/
30 28 0.10% 28 0.00% /Mar/

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 261659 45.35% /Eng/Alekto.tif
2 24739 84.12% 246839 42.78% /stats/
3 1 0.00% 43614 7.56% /Eng/WLW.tif
4 321 1.09% 4982 0.86% /
5 2 0.01% 2160 0.37% /Brda/Slidescans/IMG_20170531_0006-FarmStayStekar.jpg
6 3 0.01% 1780 0.31% /SSTO/I71FiddlerD01.jpg
7 5 0.02% 672 0.12% /Fotos/DSC02516.jpg
8 5 0.02% 453 0.08% /stats/usage_202212.html
9 5 0.02% 449 0.08% /stats/usage_202211.html
10 1 0.00% 446 0.08% /Ber/1k/IMG_20170809_0022s.jpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 24739 84.12% 812 32.03% /stats/
2 321 1.09% 378 14.91% /
3 39 0.13% 36 1.42% /San/
4 35 0.12% 33 1.30% /A_G/1K/
5 34 0.12% 33 1.30% /Fab/
6 38 0.13% 33 1.30% /Sabi/
7 35 0.12% 32 1.26% /Isabelle/
8 35 0.12% 32 1.26% /L_M/
9 34 0.12% 30 1.18% /NorthropHL-10/
10 33 0.11% 30 1.18% /RyN/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 24739 84.12% 813 31.08% /stats/
2 321 1.09% 378 14.45% /
3 39 0.13% 37 1.41% /San/
4 38 0.13% 36 1.38% /S_A/
5 38 0.13% 36 1.38% /Sabi/
6 38 0.13% 36 1.38% /kob/
7 35 0.12% 34 1.30% /L_M/
8 35 0.12% 33 1.26% /A_G/1K/
9 34 0.12% 33 1.26% /Fab/
10 35 0.12% 33 1.26% /Isabelle/

Top 30 of 4557 Total Referrers
# Hits Referrer
1 2486 8.45% - (Direct Request)
2 424 1.44% https://kraken.krakn.cc
3 408 1.39% https://go.blcksprt.cc
4 408 1.39% https://kraken.krakn.cc/
5 371 1.26% https://ru.farmpro.work
6 365 1.24% https://go.blcksprt.cc/
7 351 1.19% https://ru.farmpro.work/
8 313 1.06% https://www.ez-ddos.com/services.pl
9 232 0.79% https://gama-casino.ru
10 224 0.76% https://blackcsprut.net
11 220 0.75% https://blacksprutsc.com/
12 212 0.72% https://blackcsprut.net/
13 211 0.72% https://blacksprutsc.com
14 204 0.69% https://gama-casino.ru/
15 182 0.62% https://tornado-cash.cc
16 182 0.62% https://www.ez-ddos.com
17 171 0.58% https://www.ez-ddos.com/
18 150 0.51% https://sunsiberia.ru
19 136 0.46% https://sunsiberia.ru/
20 116 0.39% https://julietteagency.com
21 107 0.36% https://blacksput-onion.com/
22 105 0.36% https://theoldgloryrun.com/tr/
23 104 0.35% https://quasarhacks.com/
24 104 0.35% https://uristpravo.ru/
25 103 0.35% https://julietteagency.com/
26 101 0.34% https://cutline23.ru/
27 99 0.34% https://crackzipraronline.com
28 98 0.33% https://payton.in/
29 96 0.33% https://quasarhacks.com
30 95 0.32% https://blacksput-onion.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 1415 4.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1318 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1293 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1269 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1004 3.41% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
6 751 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 681 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 681 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 677 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 673 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 672 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 669 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 668 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 667 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 667 2.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29408 100.00% 26629 100.00% 576958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23