Usage Statistics for www.tubestrek.com

Summary Period: December 2022
Generated 01-Jan-2023 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 33904
Total Files 30150
Total Pages 32262
Total Visits 2844
Total KBytes 1720283
Total Unique Sites 2371
Total Unique URLs 570
Total Unique Referrers 5314
Total Unique User Agents 232
. Avg Max
Hits per Hour 45 576
Hits per Day 1093 2372
Files per Day 972 1839
Pages per Day 1040 2330
Sites per Day 76 495
Visits per Day 91 483
KBytes per Day 55493 670868
Hits by Response Code
Code 200 - OK 88.93% 30150
Code 301 - Moved Permanently 0.38% 130
Code 302 - Found 8.09% 2742
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.57% 872

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 391 1.15% 279 0.93% 349 1.08% 64 2.25% 60 2.53% 2834 0.16%
2 389 1.15% 366 1.21% 374 1.16% 38 1.34% 34 1.43% 21533 1.25%
3 1087 3.21% 999 3.31% 1054 3.27% 92 3.23% 77 3.25% 9354 0.54%
4 1144 3.37% 1091 3.62% 1117 3.46% 84 2.95% 67 2.83% 53942 3.14%
5 573 1.69% 426 1.41% 545 1.69% 63 2.22% 46 1.94% 4041 0.23%
6 614 1.81% 533 1.77% 522 1.62% 50 1.76% 45 1.90% 104671 6.08%
7 1170 3.45% 1094 3.63% 1103 3.42% 40 1.41% 39 1.64% 41135 2.39%
8 1580 4.66% 1474 4.89% 1559 4.83% 79 2.78% 76 3.21% 13768 0.80%
9 1548 4.57% 1485 4.93% 1514 4.69% 76 2.67% 76 3.21% 14294 0.83%
10 1542 4.55% 1444 4.79% 1487 4.61% 74 2.60% 66 2.78% 13664 0.79%
11 1667 4.92% 1602 5.31% 1647 5.11% 74 2.60% 64 2.70% 58913 3.42%
12 1504 4.44% 1444 4.79% 1476 4.58% 51 1.79% 53 2.24% 13876 0.81%
13 1529 4.51% 1430 4.74% 1487 4.61% 78 2.74% 81 3.42% 56956 3.31%
14 563 1.66% 215 0.71% 360 1.12% 166 5.84% 262 11.05% 7952 0.46%
15 1010 2.98% 919 3.05% 928 2.88% 63 2.22% 62 2.61% 61304 3.56%
16 1519 4.48% 1453 4.82% 1491 4.62% 57 2.00% 56 2.36% 33002 1.92%
17 1695 5.00% 1616 5.36% 1631 5.06% 78 2.74% 82 3.46% 65468 3.81%
18 1730 5.10% 1464 4.86% 1710 5.30% 76 2.67% 69 2.91% 57475 3.34%
19 2372 7.00% 1839 6.10% 2330 7.22% 483 16.98% 495 20.88% 53379 3.10%
20 1367 4.03% 1315 4.36% 1346 4.17% 65 2.29% 62 2.61% 12267 0.71%
21 458 1.35% 419 1.39% 454 1.41% 55 1.93% 51 2.15% 3779 0.22%
22 303 0.89% 222 0.74% 289 0.90% 64 2.25% 60 2.53% 2111 0.12%
23 631 1.86% 575 1.91% 573 1.78% 82 2.88% 78 3.29% 85762 4.99%
24 444 1.31% 299 0.99% 425 1.32% 48 1.69% 50 2.11% 46540 2.71%
25 648 1.91% 599 1.99% 638 1.98% 56 1.97% 54 2.28% 49175 2.86%
26 458 1.35% 375 1.24% 416 1.29% 55 1.93% 53 2.24% 3591 0.21%
27 1341 3.96% 777 2.58% 1272 3.94% 472 16.60% 482 20.33% 73908 4.30%
28 403 1.19% 337 1.12% 399 1.24% 61 2.14% 54 2.28% 3185 0.19%
29 1331 3.93% 1274 4.23% 941 2.92% 80 2.81% 80 3.37% 670868 39.00%
30 1451 4.28% 1396 4.63% 1444 4.48% 59 2.07% 51 2.15% 12966 0.75%
31 1442 4.25% 1389 4.61% 1381 4.28% 52 1.83% 53 2.24% 68570 3.99%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1320 3.89% 37 1149 3.81% 40 1253 3.88% 2555 79211 4.60%
1 41 1283 3.78% 37 1171 3.88% 38 1203 3.73% 1964 60888 3.54%
2 40 1264 3.73% 38 1200 3.98% 39 1212 3.76% 1108 34339 2.00%
3 44 1376 4.06% 40 1259 4.18% 42 1331 4.13% 389 12054 0.70%
4 60 1873 5.52% 49 1525 5.06% 57 1797 5.57% 3904 121018 7.03%
5 42 1304 3.85% 40 1245 4.13% 41 1293 4.01% 376 11657 0.68%
6 40 1242 3.66% 38 1198 3.97% 39 1226 3.80% 360 11161 0.65%
7 45 1416 4.18% 41 1300 4.31% 44 1383 4.29% 391 12113 0.70%
8 59 1855 5.47% 47 1476 4.90% 57 1795 5.56% 2926 90697 5.27%
9 43 1360 4.01% 40 1259 4.18% 42 1323 4.10% 1794 55627 3.23%
10 41 1281 3.78% 39 1212 4.02% 39 1237 3.83% 1332 41300 2.40%
11 45 1404 4.14% 42 1302 4.32% 43 1333 4.13% 1002 31066 1.81%
12 45 1417 4.18% 42 1303 4.32% 43 1350 4.18% 2220 68827 4.00%
13 43 1349 3.98% 39 1233 4.09% 42 1305 4.05% 765 23714 1.38%
14 43 1352 3.99% 38 1206 4.00% 41 1291 4.00% 374 11585 0.67%
15 43 1344 3.96% 38 1201 3.98% 42 1314 4.07% 369 11430 0.66%
16 49 1548 4.57% 37 1152 3.82% 45 1407 4.36% 987 30603 1.78%
17 40 1270 3.75% 38 1206 4.00% 40 1249 3.87% 378 11706 0.68%
18 39 1230 3.63% 37 1166 3.87% 38 1196 3.71% 359 11137 0.65%
19 37 1173 3.46% 35 1106 3.67% 37 1153 3.57% 1740 53936 3.14%
20 57 1778 5.24% 40 1261 4.18% 52 1639 5.08% 1681 52098 3.03%
21 56 1739 5.13% 44 1386 4.60% 54 1693 5.25% 1485 46034 2.68%
22 48 1514 4.47% 47 1471 4.88% 35 1111 3.44% 22328 692166 40.24%
23 39 1212 3.57% 37 1163 3.86% 37 1168 3.62% 4707 145916 8.48%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 27476 81.04% 258211 15.01% /stats/
2 325 0.96% 4998 0.29% /
3 54 0.16% 89 0.01% /kob/
4 51 0.15% 51 0.00% /Ber/
5 47 0.14% 79 0.00% /ARA/
6 47 0.14% 56 0.00% /Isabelle/
7 45 0.13% 65 0.00% /Uversum/
8 44 0.13% 74 0.00% /S_A/
9 44 0.13% 61 0.00% /Van/
10 43 0.13% 43 0.00% /San/
11 42 0.12% 42 0.00% /L_M/
12 41 0.12% 41 0.00% /A_G/
13 41 0.12% 41 0.00% /Mary/
14 41 0.12% 49 0.00% /Sabi/
15 40 0.12% 35 0.00% /NorthropHL-10/
16 40 0.12% 35 0.00% /OHE-OutdoorSpeaker/
17 39 0.12% 39 0.00% /Mar/
18 38 0.11% 56 0.00% /Fotos/
19 38 0.11% 150 0.01% /RyN/
20 35 0.10% 36 0.00% /Eng/
21 35 0.10% 189 0.01% /Fab/
22 35 0.10% 30 0.00% /SSTO/
23 34 0.10% 110 0.01% /Kar/
24 33 0.10% 52 0.00% /Sabi/Prints/
25 30 0.09% 113 0.01% /UanG/
26 30 0.09% 38 0.00% /VoT/
27 29 0.09% 95 0.01% /Mar/3k/
28 28 0.08% 87 0.01% /Mary/3k/
29 27 0.08% 54 0.00% /A_G/1K/
30 27 0.08% 127 0.01% /Van/1k_2nd/

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 27476 81.04% 258211 15.01% /stats/
2 5 0.01% 218070 12.68% /Eng/WLW.tif
3 4 0.01% 174439 10.14% /Eng/Alekto.tif
4 4 0.01% 31199 1.81% /Uversum/FlyerPrint/007_bearb-2-os-B.jpg
5 3 0.01% 23590 1.37% /Uversum/FlyerPrint/011_bearb-1-B.jpg
6 6 0.02% 22641 1.32% /UanG/DSC04454.JPG
7 4 0.01% 20031 1.16% /UanG/DSC04452.JPG
8 4 0.01% 20019 1.16% /UanG/DSC04450.JPG
9 4 0.01% 19750 1.15% /UanG/DSC04451.JPG
10 5 0.01% 19034 1.11% /UanG/DSC04453.JPG

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 27476 81.04% 524 21.20% /stats/
2 325 0.96% 363 14.68% /
3 54 0.16% 51 2.06% /kob/
4 51 0.15% 47 1.90% /Ber/
5 43 0.13% 46 1.86% /San/
6 47 0.14% 45 1.82% /ARA/
7 47 0.14% 45 1.82% /Isabelle/
8 42 0.12% 44 1.78% /L_M/
9 45 0.13% 43 1.74% /Uversum/
10 40 0.12% 41 1.66% /NorthropHL-10/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 27476 81.04% 522 20.06% /stats/
2 325 0.96% 355 13.64% /
3 54 0.16% 56 2.15% /kob/
4 51 0.15% 52 2.00% /Ber/
5 47 0.14% 49 1.88% /ARA/
6 47 0.14% 48 1.84% /Isabelle/
7 45 0.13% 48 1.84% /Uversum/
8 42 0.12% 47 1.81% /L_M/
9 43 0.13% 46 1.77% /San/
10 44 0.13% 45 1.73% /S_A/

Top 30 of 5314 Total Referrers
# Hits Referrer
1 5493 16.20% - (Direct Request)
2 345 1.02% https://unique-casino.jp/
3 323 0.95% https://dosug-rus.net/
4 306 0.90% https://buyeuroparts.eu
5 299 0.88% https://hi-tech-online.net
6 290 0.86% https://go.lamur.cc/
7 283 0.83% https://buyeuroparts.eu/
8 275 0.81% https://pin-up-casino-online.in/
9 264 0.78% https://modernsanatlar.org/
10 262 0.77% http://megasbdark.com/
11 261 0.77% https://hi-tech-online.net/
12 259 0.76% https://go.lamur.cc
13 244 0.72% https://netlex24.net/
14 242 0.71% http://megasbdark.com
15 237 0.70% https://letsexchange.net
16 235 0.69% https://chel.prostitutki.sex/
17 235 0.69% https://letsexchange.net/
18 230 0.68% https://spb.prostitutki.sex/
19 228 0.67% https://netlex24.net
20 227 0.67% https://1winsportkz.com/aviator-game/
21 220 0.65% https://anycoindirect.co
22 218 0.64% https://1win-online-uz.com/1win-mobile/
23 216 0.64% https://anycoindirect.co/
24 208 0.61% https://ekb.prostitutki.sex/
25 201 0.59% https://pin-up-india.com/
26 201 0.59% https://typeo.pl/
27 196 0.58% https://keplr.at
28 186 0.55% https://netex-24.net
29 185 0.55% https://1xbetbahissirketi.com/
30 185 0.55% https://smartmixer.pro/

Top 20 of 620 Total Search Strings
# Hits Search String
1 21 2.86% https://pokovka74.ru/
2 5 0.68% https://tkspro.ru/sistema-ochistki-sit/
3 4 0.54% derritela de amor
4 4 0.54% https://tkspro.ru/
5 4 0.54% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-fizicheskih-lic/
6 3 0.41% https://gostn.ru/gostehnadzor/
7 3 0.41% https://igproltd.ru/proektirovanie/inzhenernyh-sistem/vodosnabzheniya/
8 3 0.41% https://tkspro.ru/otbojnik/
9 3 0.41% https://tkspro.ru/poliuretanovii_screbki/
10 3 0.41% https://westcall.ru/ip-telefoniya/dlya-internet-magazina/
11 3 0.41% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
12 3 0.41% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
13 3 0.41% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
14 3 0.41% https://xn----7sbc8ashnhj1k.xn--p1ai/buinsk/
15 3 0.41% https://xn----7sbc8ashnhj1k.xn--p1ai/syzran/
16 3 0.41% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-juridicheskih-lic/
17 3 0.41% https://xn----8sbnniesb5af2a.xn--p1ai/nalogovye-spory/
18 3 0.41% https://xn----8sbnniesb5af2a.xn--p1ai/vzyskanie-zadolzhennosti/
19 2 0.27% celulitis nunca mas
20 2 0.27% https://b2b-creative.ru/chelyabinsk/smm/prodvizhenie-v-instagram/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1991 5.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 1500 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1459 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1396 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1379 4.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 783 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 775 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 765 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 756 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 755 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 753 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 753 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 744 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 743 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 741 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33904 100.00% 30150 100.00% 1720283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23