Usage Statistics for www.tubestrek.com

Summary Period: October 2022
Generated 01-Nov-2022 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 15848
Total Files 12877
Total Pages 15062
Total Visits 2160
Total KBytes 663787
Total Unique Sites 556
Total Unique URLs 86
Total Unique Referrers 1509
Total Unique User Agents 166
. Avg Max
Hits per Hour 21 207
Hits per Day 511 1068
Files per Day 415 875
Pages per Day 485 1047
Sites per Day 17 38
Visits per Day 69 107
KBytes per Day 21412 559219
Hits by Response Code
Code 200 - OK 81.25% 12877
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.26% 199
Code 302 - Found 12.17% 1928
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 5.31% 841

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 490 3.09% 438 3.40% 463 3.07% 75 3.47% 23 4.14% 3499 0.53%
2 1068 6.74% 667 5.18% 1047 6.95% 78 3.61% 23 4.14% 5875 0.89%
3 798 5.04% 704 5.47% 775 5.15% 97 4.49% 32 5.76% 5812 0.88%
4 503 3.17% 425 3.30% 490 3.25% 95 4.40% 35 6.29% 3986 0.60%
5 280 1.77% 206 1.60% 247 1.64% 58 2.69% 27 4.86% 1699 0.26%
6 326 2.06% 278 2.16% 315 2.09% 79 3.66% 25 4.50% 2027 0.31%
7 463 2.92% 361 2.80% 412 2.74% 78 3.61% 32 5.76% 3137 0.47%
8 619 3.91% 552 4.29% 601 3.99% 70 3.24% 38 6.83% 4544 0.68%
9 886 5.59% 773 6.00% 878 5.83% 77 3.56% 28 5.04% 6448 0.97%
10 651 4.11% 596 4.63% 633 4.20% 81 3.75% 29 5.22% 4883 0.74%
11 197 1.24% 150 1.16% 183 1.21% 45 2.08% 25 4.50% 1124 0.17%
12 236 1.49% 186 1.44% 235 1.56% 63 2.92% 20 3.60% 1395 0.21%
13 431 2.72% 379 2.94% 417 2.77% 71 3.29% 22 3.96% 3032 0.46%
14 411 2.59% 334 2.59% 374 2.48% 69 3.19% 32 5.76% 2844 0.43%
15 343 2.16% 302 2.35% 331 2.20% 45 2.08% 23 4.14% 3473 0.52%
16 355 2.24% 293 2.28% 340 2.26% 53 2.45% 26 4.68% 2226 0.34%
17 724 4.57% 420 3.26% 710 4.71% 63 2.92% 25 4.50% 3537 0.53%
18 322 2.03% 277 2.15% 310 2.06% 68 3.15% 27 4.86% 2056 0.31%
19 222 1.40% 190 1.48% 218 1.45% 52 2.41% 25 4.50% 1458 0.22%
20 579 3.65% 337 2.62% 429 2.85% 70 3.24% 36 6.47% 3056 0.46%
21 481 3.04% 408 3.17% 456 3.03% 73 3.38% 33 5.94% 3398 0.51%
22 770 4.86% 530 4.12% 707 4.69% 66 3.06% 27 4.86% 4105 0.62%
23 320 2.02% 281 2.18% 311 2.06% 63 2.92% 23 4.14% 2128 0.32%
24 318 2.01% 252 1.96% 289 1.92% 61 2.82% 32 5.76% 1977 0.30%
25 510 3.22% 464 3.60% 501 3.33% 80 3.70% 29 5.22% 3701 0.56%
26 938 5.92% 875 6.80% 916 6.08% 107 4.95% 28 5.04% 7062 1.06%
27 533 3.36% 424 3.29% 499 3.31% 84 3.89% 37 6.65% 4191 0.63%
28 582 3.67% 540 4.19% 567 3.76% 76 3.52% 27 4.86% 4498 0.68%
29 765 4.83% 675 5.24% 743 4.93% 87 4.03% 29 5.22% 5733 0.86%
30 310 1.96% 223 1.73% 288 1.91% 58 2.69% 28 5.04% 1664 0.25%
31 417 2.63% 337 2.62% 377 2.50% 64 2.96% 37 6.65% 559219 84.25%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 3.19% 13 410 3.18% 15 483 3.21% 18064 559982 84.36%
1 16 516 3.26% 14 453 3.52% 15 492 3.27% 117 3619 0.55%
2 16 515 3.25% 13 405 3.15% 15 468 3.11% 105 3268 0.49%
3 14 438 2.76% 12 381 2.96% 13 432 2.87% 97 3014 0.45%
4 15 477 3.01% 13 416 3.23% 15 466 3.09% 131 4061 0.61%
5 18 588 3.71% 16 505 3.92% 18 558 3.70% 128 3978 0.60%
6 23 736 4.64% 16 513 3.98% 22 710 4.71% 140 4353 0.66%
7 19 595 3.75% 17 534 4.15% 18 574 3.81% 143 4432 0.67%
8 30 942 5.94% 16 512 3.98% 29 915 6.07% 142 4415 0.67%
9 24 758 4.78% 19 596 4.63% 23 741 4.92% 156 4833 0.73%
10 22 701 4.42% 18 583 4.53% 21 674 4.47% 157 4856 0.73%
11 19 609 3.84% 18 561 4.36% 19 591 3.92% 151 4672 0.70%
12 21 664 4.19% 19 599 4.65% 20 650 4.32% 152 4712 0.71%
13 22 694 4.38% 19 601 4.67% 21 657 4.36% 153 4732 0.71%
14 22 690 4.35% 19 595 4.62% 21 656 4.36% 149 4630 0.70%
15 22 693 4.37% 18 586 4.55% 21 660 4.38% 154 4781 0.72%
16 21 672 4.24% 19 602 4.68% 20 650 4.32% 163 5063 0.76%
17 24 763 4.81% 21 656 5.09% 23 719 4.77% 172 5322 0.80%
18 23 726 4.58% 20 647 5.02% 22 699 4.64% 167 5170 0.78%
19 20 649 4.10% 19 599 4.65% 20 639 4.24% 154 4772 0.72%
20 26 833 5.26% 17 556 4.32% 25 780 5.18% 155 4816 0.73%
21 28 885 5.58% 18 562 4.36% 23 716 4.75% 167 5185 0.78%
22 21 676 4.27% 17 555 4.31% 20 639 4.24% 176 5468 0.82%
23 16 523 3.30% 14 450 3.49% 15 493 3.27% 118 3653 0.55%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 11027 69.58% 91132 13.73% /stats/
2 232 1.46% 3653 0.55% /
3 48 0.30% 81 0.01% /S_A/
4 48 0.30% 79 0.01% /kob/
5 45 0.28% 65 0.01% /Uversum/
6 43 0.27% 43 0.01% /San/
7 42 0.27% 85 0.01% /A_G/1K/
8 38 0.24% 38 0.01% /L_M/
9 36 0.23% 118 0.02% /Mar/3k/
10 35 0.22% 152 0.02% /Ber/3k/
11 34 0.21% 57 0.01% /ARA/
12 34 0.21% 31 0.00% /Uversum/Flyer-Sponsor-WIP/
13 34 0.21% 37 0.01% /Uversum/Logo/
14 33 0.21% 48 0.01% /Fotos/
15 33 0.21% 33 0.01% /Mary/
16 33 0.21% 125 0.02% /UanG/
17 32 0.20% 32 0.00% /A_G/
18 32 0.20% 140 0.02% /Ber/1k/
19 32 0.20% 33 0.00% /Eng/
20 32 0.20% 123 0.02% /San/3k/
21 32 0.20% 35 0.01% /Uversum/FlyerPrint/
22 32 0.20% 44 0.01% /Van/
23 32 0.20% 150 0.02% /Van/1k_2nd/
24 32 0.20% 135 0.02% /Van/3k_2nd/
25 31 0.20% 101 0.02% /Kar/
26 31 0.20% 90 0.01% /L_M/3k/
27 31 0.20% 122 0.02% /RyN/
28 31 0.20% 90 0.01% /Sabi/3k/
29 31 0.20% 108 0.02% /Van/1k/
30 30 0.19% 36 0.01% /Isabelle/

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 310881 46.83% /ARA/ARA_000spinneMund_comp_preview_v020.mov
2 1 0.01% 187074 28.18% /ARA/ARA_000spinnenCrowdTest_comp_preview_v025.mov
3 11027 69.58% 91132 13.73% /stats/
4 1 0.01% 35539 5.35% /ARA/ARA_000spinneMund_comp_preview_v020.mp4
5 1 0.01% 23006 3.47% /ARA/ARA_000spinnenCrowdTest_comp_preview_v025.mp4
6 232 1.46% 3653 0.55% /
7 1 0.01% 1055 0.16% /UanG/CM04.jpg
8 1 0.01% 593 0.09% /SSTO/I71FiddlerD01.jpg
9 6 0.04% 543 0.08% /stats/usage_202204.html
10 6 0.04% 508 0.08% /stats/usage_202208.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 11027 69.58% 827 43.01% /stats/
2 232 1.46% 274 14.25% /
3 42 0.27% 29 1.51% /A_G/1K/
4 48 0.30% 27 1.40% /kob/
5 34 0.21% 21 1.09% /ARA/
6 31 0.20% 21 1.09% /Sabi/3k/
7 43 0.27% 21 1.09% /San/
8 33 0.21% 20 1.04% /Fotos/
9 31 0.20% 20 1.04% /Kar/
10 31 0.20% 20 1.04% /L_M/3k/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 11027 69.58% 825 40.46% /stats/
2 232 1.46% 273 13.39% /
3 48 0.30% 31 1.52% /S_A/
4 42 0.27% 29 1.42% /A_G/1K/
5 48 0.30% 29 1.42% /kob/
6 31 0.20% 26 1.28% /Sabi/3k/
7 43 0.27% 25 1.23% /San/
8 35 0.22% 24 1.18% /Ber/3k/
9 45 0.28% 23 1.13% /Uversum/
10 30 0.19% 22 1.08% /San/1k/

Top 30 of 1509 Total Referrers
# Hits Referrer
1 2708 17.09% - (Direct Request)
2 524 3.31% www.bing.com
3 155 0.98% https://starlink.actor/
4 133 0.84% https://omgomgomg5j4yrr4mjdv3h5-onions.com
5 131 0.83% https://starlink.actor
6 130 0.82% https://mega555kf7lsmb54yd6etzgi.com
7 128 0.81% https://megadarknet.org/
8 128 0.81% www.google.com
9 127 0.80% https://omgomgomg5j4yrr4mjd.onioond.com
10 126 0.80% https://mega555kf7lsmb54yd6etz.com/
11 126 0.80% https://mega555kf7lsmb54yd6etzgi.com/
12 121 0.76% https://mine-exchangee.com/
13 118 0.74% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
14 118 0.74% https://sushistone.ru/
15 111 0.70% https://mega555kf7lsmb54yd6etz.com
16 111 0.70% https://megadarknet.org
17 111 0.70% https://mine-exchangee.com
18 109 0.69% https://sushistone.ru
19 103 0.65% https://i-augmentin.site/
20 102 0.64% https://omgomgomg5j4yrr4mjd.onioond.com/
21 100 0.63% https://omg.omgomgomg5j4.com/
22 100 0.63% https://www.marketved.com
23 97 0.61% https://i-avodart.site
24 95 0.60% https://omg.omgomgomg5j4.com
25 91 0.57% anonymousfox.co
26 91 0.57% https://i-accutane.site/
27 89 0.56% https://dosug-rus.net/
28 88 0.56% https://mostbetsport.com/mostbet-ru/
29 88 0.56% https://www.marketved.com/
30 87 0.55% https://i-arimidex.site

Top 15 of 166 Total User Agents
# Hits User Agent
1 2196 13.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 608 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 582 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 577 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 494 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 443 2.80% wp_is_mobile
7 318 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 307 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 306 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 305 1.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 304 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 304 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 304 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 303 1.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 301 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15848 100.00% 12878 100.01% 663787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23