Usage Statistics for www.tubestrek.com

Summary Period: September 2022
Generated 01-Oct-2022 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 17310
Total Files 14853
Total Pages 16694
Total Visits 2400
Total KBytes 162804
Total Unique Sites 544
Total Unique URLs 75
Total Unique Referrers 2271
Total Unique User Agents 198
. Avg Max
Hits per Hour 24 233
Hits per Day 577 1061
Files per Day 495 1018
Pages per Day 556 1051
Sites per Day 18 47
Visits per Day 80 118
KBytes per Day 5427 26882
Hits by Response Code
Code 200 - OK 85.81% 14853
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.08% 187
Code 302 - Found 9.40% 1628
Code 404 - Not Found 3.70% 641

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 254 1.47% 169 1.14% 213 1.28% 63 2.62% 33 6.07% 1857 1.14%
2 323 1.87% 292 1.97% 318 1.90% 70 2.92% 20 3.68% 2048 1.26%
3 385 2.22% 322 2.17% 356 2.13% 78 3.25% 22 4.04% 2420 1.49%
4 553 3.19% 340 2.29% 533 3.19% 98 4.08% 36 6.62% 2814 1.73%
5 590 3.41% 560 3.77% 588 3.52% 93 3.88% 26 4.78% 4337 2.66%
6 609 3.52% 542 3.65% 582 3.49% 100 4.17% 47 8.64% 4319 2.65%
7 772 4.46% 712 4.79% 746 4.47% 64 2.67% 25 4.60% 6215 3.82%
8 706 4.08% 642 4.32% 698 4.18% 73 3.04% 33 6.07% 4925 3.03%
9 1061 6.13% 1018 6.85% 1051 6.30% 92 3.83% 25 4.60% 7659 4.70%
10 622 3.59% 585 3.94% 615 3.68% 90 3.75% 28 5.15% 4277 2.63%
11 639 3.69% 596 4.01% 626 3.75% 82 3.42% 31 5.70% 5471 3.36%
12 903 5.22% 769 5.18% 895 5.36% 93 3.88% 28 5.15% 6045 3.71%
13 488 2.82% 428 2.88% 468 2.80% 86 3.58% 33 6.07% 3139 1.93%
14 294 1.70% 251 1.69% 288 1.73% 57 2.38% 21 3.86% 1871 1.15%
15 252 1.46% 203 1.37% 237 1.42% 66 2.75% 26 4.78% 20353 12.50%
16 294 1.70% 271 1.82% 288 1.73% 52 2.17% 24 4.41% 2038 1.25%
17 582 3.36% 503 3.39% 546 3.27% 80 3.33% 32 5.88% 3908 2.40%
18 662 3.82% 613 4.13% 647 3.88% 93 3.88% 30 5.51% 26882 16.51%
19 701 4.05% 598 4.03% 644 3.86% 101 4.21% 33 6.07% 9850 6.05%
20 689 3.98% 634 4.27% 665 3.98% 118 4.92% 41 7.54% 5362 3.29%
21 361 2.09% 297 2.00% 331 1.98% 63 2.62% 30 5.51% 2107 1.29%
22 459 2.65% 359 2.42% 412 2.47% 57 2.38% 31 5.70% 2799 1.72%
23 527 3.04% 474 3.19% 510 3.05% 98 4.08% 34 6.25% 3714 2.28%
24 370 2.14% 311 2.09% 344 2.06% 59 2.46% 22 4.04% 2366 1.45%
25 665 3.84% 635 4.28% 657 3.94% 77 3.21% 24 4.41% 4818 2.96%
26 901 5.21% 515 3.47% 870 5.21% 97 4.04% 33 6.07% 4254 2.61%
27 727 4.20% 486 3.27% 702 4.21% 87 3.62% 35 6.43% 3837 2.36%
28 524 3.03% 478 3.22% 512 3.07% 90 3.75% 29 5.33% 3676 2.26%
29 706 4.08% 610 4.11% 676 4.05% 95 3.96% 38 6.99% 4546 2.79%
30 691 3.99% 640 4.31% 676 4.05% 86 3.58% 33 6.07% 4896 3.01%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 590 3.41% 17 526 3.54% 18 567 3.40% 131 3916 2.41%
1 19 584 3.37% 17 518 3.49% 18 555 3.32% 147 4417 2.71%
2 24 739 4.27% 20 612 4.12% 23 713 4.27% 157 4719 2.90%
3 32 980 5.66% 18 562 3.78% 32 961 5.76% 158 4751 2.92%
4 24 729 4.21% 21 643 4.33% 23 696 4.17% 169 5068 3.11%
5 22 675 3.90% 21 630 4.24% 22 661 3.96% 1083 32501 19.96%
6 27 836 4.83% 22 664 4.47% 26 803 4.81% 202 6064 3.72%
7 27 819 4.73% 25 753 5.07% 26 800 4.79% 182 5446 3.35%
8 25 766 4.43% 23 703 4.73% 25 756 4.53% 176 5280 3.24%
9 23 717 4.14% 21 638 4.30% 22 688 4.12% 159 4762 2.93%
10 30 922 5.33% 23 696 4.69% 29 897 5.37% 190 5692 3.50%
11 22 689 3.98% 19 585 3.94% 21 640 3.83% 147 4416 2.71%
12 23 716 4.14% 21 644 4.34% 23 699 4.19% 162 4869 2.99%
13 21 654 3.78% 20 622 4.19% 21 646 3.87% 176 5285 3.25%
14 23 714 4.12% 20 628 4.23% 23 695 4.16% 159 4775 2.93%
15 23 701 4.05% 20 623 4.19% 22 668 4.00% 163 4904 3.01%
16 23 703 4.06% 19 587 3.95% 23 691 4.14% 151 4533 2.78%
17 22 670 3.87% 19 596 4.01% 21 634 3.80% 767 23024 14.14%
18 24 745 4.30% 20 628 4.23% 23 691 4.14% 165 4941 3.04%
19 25 754 4.36% 22 671 4.52% 24 747 4.47% 163 4904 3.01%
20 24 727 4.20% 22 677 4.56% 23 719 4.31% 171 5134 3.15%
21 21 642 3.71% 18 561 3.78% 19 590 3.53% 151 4529 2.78%
22 21 634 3.66% 18 563 3.79% 20 606 3.63% 164 4929 3.03%
23 20 604 3.49% 17 523 3.52% 19 571 3.42% 132 3946 2.42%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 13266 76.64% 102196 62.77% /stats/
2 228 1.32% 3527 2.17% /
3 44 0.25% 74 0.05% /S_A/
4 39 0.23% 64 0.04% /kob/
5 36 0.21% 36 0.02% /San/
6 32 0.18% 104 0.06% /Kar/
7 32 0.18% 32 0.02% /L_M/
8 32 0.18% 94 0.06% /Sabi/1k/
9 32 0.18% 123 0.08% /San/3k/
10 31 0.18% 32 0.02% /Eng/
11 31 0.18% 90 0.06% /L_M/3k/
12 31 0.18% 145 0.09% /Van/1k_2nd/
13 30 0.17% 50 0.03% /ARA/
14 30 0.17% 60 0.04% /A_G/1K/
15 30 0.17% 93 0.06% /Mary/3k/
16 29 0.17% 25 0.02% /OHE-OutdoorSpeaker/
17 28 0.16% 82 0.05% /L_M/1k/
18 28 0.16% 28 0.02% /Mar/
19 28 0.16% 24 0.01% /SSTO/
20 28 0.16% 81 0.05% /Sabi/3k/
21 28 0.16% 106 0.07% /UanG/
22 27 0.16% 27 0.02% /A_G/
23 27 0.16% 118 0.07% /Ber/1k/
24 27 0.16% 117 0.07% /Ber/3k/
25 27 0.16% 88 0.05% /Mar/3k/
26 27 0.16% 39 0.02% /Uversum/
27 27 0.16% 30 0.02% /Uversum/FlyerWeb/
28 27 0.16% 30 0.02% /Uversum/Logo/
29 27 0.16% 37 0.02% /Van/
30 26 0.15% 26 0.02% /Ber/

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 13266 76.64% 102196 62.77% /stats/
2 1 0.01% 22350 13.73% /VoT/Amoeba_proteus_1s.mov
3 1 0.01% 18546 11.39% /VoT/Paramecium_2s.mov
4 1 0.01% 5234 3.21% /VoT/Paramecium_1s.mov
5 228 1.32% 3527 2.17% /
6 2 0.01% 1187 0.73% /SSTO/I71FiddlerD01.jpg
7 1 0.01% 1055 0.65% /UanG/CM04.jpg
8 2 0.01% 444 0.27% /Van/3k/PICT3139-1s.jpg
9 4 0.02% 362 0.22% /stats/usage_202204.html
10 4 0.02% 339 0.21% /stats/usage_202208.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 13266 76.64% 1078 49.68% /stats/
2 228 1.32% 248 11.43% /
3 39 0.23% 28 1.29% /kob/
4 30 0.17% 24 1.11% /A_G/1K/
5 31 0.18% 24 1.11% /Eng/
6 31 0.18% 24 1.11% /L_M/3k/
7 26 0.15% 22 1.01% /Ber/
8 36 0.21% 22 1.01% /San/
9 25 0.14% 21 0.97% /Isabelle/
10 28 0.16% 21 0.97% /SSTO/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 13266 76.64% 1078 47.14% /stats/
2 228 1.32% 239 10.45% /
3 44 0.25% 33 1.44% /S_A/
4 39 0.23% 30 1.31% /kob/
5 32 0.18% 28 1.22% /Sabi/1k/
6 32 0.18% 27 1.18% /Kar/
7 32 0.18% 25 1.09% /L_M/
8 36 0.21% 25 1.09% /San/
9 28 0.16% 24 1.05% /L_M/1k/
10 27 0.16% 23 1.01% /A_G/

Top 30 of 2271 Total Referrers
# Hits Referrer
1 2292 13.24% - (Direct Request)
2 332 1.92% www.bing.com
3 293 1.69% https://t.me/HubExpert
4 264 1.53% https://torbookomg.com
5 242 1.40% https://torbookomg.com/
6 229 1.32% https://t.me/Pegas3131
7 217 1.25% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
8 196 1.13% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
9 159 0.92% https://onion.omgomgomgmplace.com/
10 151 0.87% https://onion.omgomgomgmplace.com
11 148 0.85% https://hubexpert.biz/
12 131 0.76% https://omgdarknet.com
13 128 0.74% https://hubexpert.biz
14 123 0.71% https://www.ez-ddos.com
15 121 0.70% https://365cash.org/
16 120 0.69% https://mega555kf7lsmb54yd6etz.com/
17 116 0.67% https://www.ez-ddos.com/
18 110 0.64% https://mlne-exchange.net
19 106 0.61% https://365cash.org
20 106 0.61% https://megadarknet.org/
21 105 0.61% https://megadarknet.org
22 105 0.61% https://mlne-exchange.net/
23 104 0.60% https://mega555kf7lsmb54yd6etzgi.com/
24 102 0.59% https://mine-exchangee.com/
25 93 0.54% https://sol-refund.co/vctfh
26 92 0.53% anonymousfox.co
27 92 0.53% https://mega555kf7lsmb54yd6etzgi.com
28 91 0.53% https://omgdarknet.com/
29 87 0.50% https://mine-exchangee.com
30 85 0.49% http://mega2web.de/

Top 20 of 48 Total Search Strings
# Hits Search String
1 1 2.08% 2 kings 4 1-7 pdf
2 1 2.08% adult erotic porn
3 1 2.08% http://https://service24kzn.ru/catalog/prochistka-kanalizacii/ochistka-kanalizacii/
4 1 2.08% https://b2b-creative.ru/cases/9271/
5 1 2.08% https://b2b-creative.ru/cases/ecowed-2/
6 1 2.08% https://b2b-creative.ru/cases/pozitsionirovanie-xcmg-vostok/
7 1 2.08% https://b2b-creative.ru/penza/site-audit/
8 1 2.08% https://b2b-creative.ru/perm/context/nastrojka-yandeks-direkt/
9 1 2.08% https://b2b-creative.ru/ulan-ude/context/
10 1 2.08% https://bankrotor.ru/novorossijsk/
11 1 2.08% https://bugulma.trezvaya-gizn.ru/vyvod-iz-zapoya-v-staczionare/
12 1 2.08% https://chelny.trezvaya-gizn.ru/preparat-kodein/
13 1 2.08% https://chelny.trezvaya-gizn.ru/reabilitaczionnyij-czentr/
14 1 2.08% https://climatville.ru/katalog/kondicionirovanie/split-sistemy/
15 1 2.08% https://ecopolisrf.ru/korolyov/materialy-i-oborudovanie/detskie-gorodki/igrovoj-kompleks-a103/
16 1 2.08% https://ecopolisrf.ru/prokopevsk/materialy-i-oborudovanie/sportivnoe/
17 1 2.08% https://fabrica-tumana.ru/balaxna/catalog/uvlazhniteli/s-datchikom/
18 1 2.08% https://fabrica-tumana.ru/magadan/catalog/uvlazhniteli/dlya-kvartiry/
19 1 2.08% https://fabrica-tumana.ru/murmansk/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
20 1 2.08% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/dlya-laboratorij/

Top 15 of 198 Total User Agents
# Hits User Agent
1 2011 11.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 722 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 693 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 664 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 520 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 379 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 379 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 376 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 370 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 364 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 363 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 362 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 361 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 358 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 358 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17310 100.00% 14854 100.01% 162804 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23