Usage Statistics for www.tubestrek.com

Summary Period: August 2022
Generated 01-Sep-2022 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 16817
Total Files 13937
Total Pages 16271
Total Visits 2664
Total KBytes 102141
Total Unique Sites 485
Total Unique URLs 70
Total Unique Referrers 2600
Total Unique User Agents 203
. Avg Max
Hits per Hour 22 306
Hits per Day 542 1088
Files per Day 449 847
Pages per Day 524 1064
Sites per Day 15 38
Visits per Day 85 134
KBytes per Day 3295 6252
Hits by Response Code
Code 200 - OK 82.87% 13937
Code 301 - Moved Permanently 1.29% 217
Code 302 - Found 11.24% 1891
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.57% 768

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 700 4.16% 630 4.52% 683 4.20% 79 2.97% 29 5.98% 4553 4.46%
2 669 3.98% 580 4.16% 652 4.01% 89 3.34% 32 6.60% 4095 4.01%
3 870 5.17% 620 4.45% 853 5.24% 85 3.19% 33 6.80% 4454 4.36%
4 1088 6.47% 727 5.22% 1064 6.54% 99 3.72% 29 5.98% 5341 5.23%
5 886 5.27% 790 5.67% 867 5.33% 106 3.98% 31 6.39% 5666 5.55%
6 476 2.83% 359 2.58% 439 2.70% 106 3.98% 26 5.36% 2697 2.64%
7 475 2.82% 399 2.86% 464 2.85% 114 4.28% 26 5.36% 2705 2.65%
8 669 3.98% 566 4.06% 630 3.87% 126 4.73% 28 5.77% 4197 4.11%
9 514 3.06% 317 2.27% 500 3.07% 66 2.48% 23 4.74% 2388 2.34%
10 328 1.95% 275 1.97% 323 1.99% 57 2.14% 19 3.92% 2513 2.46%
11 309 1.84% 254 1.82% 296 1.82% 53 1.99% 20 4.12% 1884 1.84%
12 341 2.03% 283 2.03% 313 1.92% 47 1.76% 24 4.95% 2073 2.03%
13 349 2.08% 236 1.69% 308 1.89% 60 2.25% 26 5.36% 1730 1.69%
14 377 2.24% 324 2.32% 372 2.29% 76 2.85% 17 3.51% 2346 2.30%
15 321 1.91% 268 1.92% 302 1.86% 60 2.25% 19 3.92% 1849 1.81%
16 493 2.93% 414 2.97% 477 2.93% 80 3.00% 22 4.54% 2851 2.79%
17 890 5.29% 847 6.08% 875 5.38% 112 4.20% 26 5.36% 6063 5.94%
18 845 5.02% 793 5.69% 822 5.05% 101 3.79% 29 5.98% 6252 6.12%
19 395 2.35% 351 2.52% 388 2.38% 94 3.53% 27 5.57% 2771 2.71%
20 551 3.28% 448 3.21% 543 3.34% 116 4.35% 35 7.22% 3228 3.16%
21 682 4.06% 562 4.03% 640 3.93% 134 5.03% 38 7.84% 4136 4.05%
22 395 2.35% 346 2.48% 375 2.30% 80 3.00% 34 7.01% 2416 2.37%
23 373 2.22% 314 2.25% 359 2.21% 80 3.00% 25 5.15% 2194 2.15%
24 355 2.11% 322 2.31% 352 2.16% 72 2.70% 20 4.12% 2313 2.26%
25 419 2.49% 328 2.35% 386 2.37% 71 2.67% 22 4.54% 2675 2.62%
26 341 2.03% 304 2.18% 335 2.06% 92 3.45% 23 4.74% 2050 2.01%
27 380 2.26% 327 2.35% 362 2.22% 79 2.97% 26 5.36% 2222 2.18%
28 551 3.28% 402 2.88% 548 3.37% 93 3.49% 18 3.71% 2970 2.91%
29 644 3.83% 617 4.43% 637 3.91% 102 3.83% 25 5.15% 4559 4.46%
30 615 3.66% 543 3.90% 608 3.74% 102 3.83% 34 7.01% 3955 3.87%
31 516 3.07% 391 2.81% 498 3.06% 74 2.78% 21 4.33% 2996 2.93%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 745 4.43% 13 425 3.05% 23 730 4.49% 94 2904 2.84%
1 17 530 3.15% 12 390 2.80% 16 498 3.06% 94 2928 2.87%
2 15 480 2.85% 13 405 2.91% 14 445 2.73% 119 3696 3.62%
3 20 631 3.75% 18 564 4.05% 19 617 3.79% 124 3858 3.78%
4 25 801 4.76% 21 651 4.67% 24 764 4.70% 156 4848 4.75%
5 24 759 4.51% 19 601 4.31% 23 732 4.50% 149 4618 4.52%
6 24 749 4.45% 20 626 4.49% 24 744 4.57% 142 4412 4.32%
7 25 801 4.76% 19 600 4.31% 24 771 4.74% 147 4551 4.46%
8 24 766 4.55% 22 706 5.07% 24 758 4.66% 183 5660 5.54%
9 23 733 4.36% 21 662 4.75% 22 700 4.30% 155 4796 4.70%
10 26 812 4.83% 24 745 5.35% 25 803 4.94% 171 5304 5.19%
11 23 717 4.26% 21 672 4.82% 22 711 4.37% 150 4662 4.56%
12 24 750 4.46% 22 687 4.93% 23 737 4.53% 158 4903 4.80%
13 22 691 4.11% 20 641 4.60% 22 689 4.23% 148 4590 4.49%
14 31 970 5.77% 21 671 4.81% 30 950 5.84% 159 4931 4.83%
15 22 704 4.19% 19 605 4.34% 21 661 4.06% 143 4436 4.34%
16 24 744 4.42% 19 600 4.31% 22 685 4.21% 137 4259 4.17%
17 21 665 3.95% 19 603 4.33% 21 661 4.06% 139 4294 4.20%
18 22 691 4.11% 18 582 4.18% 21 657 4.04% 142 4411 4.32%
19 23 727 4.32% 19 602 4.32% 21 678 4.17% 143 4430 4.34%
20 20 629 3.74% 18 578 4.15% 19 618 3.80% 140 4339 4.25%
21 17 548 3.26% 16 504 3.62% 17 537 3.30% 115 3578 3.50%
22 22 696 4.14% 13 416 2.98% 21 658 4.04% 98 3040 2.98%
23 15 478 2.84% 12 401 2.88% 15 467 2.87% 87 2691 2.63%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 12266 72.94% 87545 85.71% /stats/
2 205 1.22% 3179 3.11% /
3 46 0.27% 76 0.07% /kob/
4 45 0.27% 75 0.07% /S_A/
5 44 0.26% 44 0.04% /San/
6 39 0.23% 39 0.04% /L_M/
7 38 0.23% 55 0.05% /Uversum/
8 34 0.20% 69 0.07% /A_G/1K/
9 33 0.20% 55 0.05% /ARA/
10 33 0.20% 144 0.14% /Ber/1k/
11 32 0.19% 44 0.04% /Van/
12 31 0.18% 27 0.03% /NorthropHL-10/
13 31 0.18% 37 0.04% /Sabi/
14 30 0.18% 88 0.09% /L_M/1k/
15 30 0.18% 87 0.09% /Sabi/3k/
16 30 0.18% 33 0.03% /Uversum/FlyerPrint/
17 29 0.17% 29 0.03% /A_G/
18 29 0.17% 84 0.08% /L_M/3k/
19 29 0.17% 29 0.03% /Mary/
20 29 0.17% 85 0.08% /Sabi/1k/
21 29 0.17% 26 0.03% /Uversum/Flyer-Sponsor-WIP/
22 28 0.17% 91 0.09% /Mar/3k/
23 28 0.17% 87 0.09% /Mary/1k/
24 28 0.17% 87 0.09% /Mary/3k/
25 28 0.17% 110 0.11% /RyN/
26 28 0.17% 44 0.04% /Sabi/Prints/
27 28 0.17% 108 0.11% /San/3k/
28 28 0.17% 31 0.03% /Uversum/Logo/
29 27 0.16% 117 0.11% /Ber/3k/
30 27 0.16% 88 0.09% /Kar/

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 12266 72.94% 87545 85.71% /stats/
2 205 1.22% 3179 3.11% /
3 3 0.02% 1187 1.16% /SSTO/I71FiddlerD01.jpg
4 6 0.04% 531 0.52% /stats/usage_202206.html
5 5 0.03% 455 0.45% /stats/usage_202203.html
6 5 0.03% 453 0.44% /stats/usage_202205.html
7 6 0.04% 446 0.44% /stats/usage_202202.html
8 3 0.02% 399 0.39% /Fotos/Sp450G-CSD.jpg
9 5 0.03% 379 0.37% /stats/usage_202208.html
10 4 0.02% 362 0.35% /stats/usage_202204.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 12266 72.94% 1310 53.80% /stats/
2 205 1.22% 218 8.95% /
3 44 0.26% 33 1.36% /San/
4 46 0.27% 29 1.19% /kob/
5 33 0.20% 26 1.07% /Ber/1k/
6 39 0.23% 25 1.03% /L_M/
7 26 0.15% 22 0.90% /A_G/3k/
8 29 0.17% 21 0.86% /L_M/3k/
9 31 0.18% 21 0.86% /Sabi/
10 34 0.20% 20 0.82% /A_G/1K/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 12266 72.94% 1313 51.53% /stats/
2 205 1.22% 207 8.12% /
3 46 0.27% 33 1.30% /kob/
4 38 0.23% 31 1.22% /Uversum/
5 45 0.27% 30 1.18% /S_A/
6 44 0.26% 28 1.10% /San/
7 33 0.20% 26 1.02% /ARA/
8 34 0.20% 26 1.02% /A_G/1K/
9 39 0.23% 26 1.02% /L_M/
10 33 0.20% 25 0.98% /Ber/1k/

Top 30 of 2600 Total Referrers
# Hits Referrer
1 2691 16.00% - (Direct Request)
2 371 2.21% https://coinzh.com
3 371 2.21% https://coinzh.com/
4 245 1.46% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
5 221 1.31% https://mixer-bitcoin.org
6 209 1.24% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
7 202 1.20% https://mixer-bitcoin.org/
8 170 1.01% www.google.com
9 167 0.99% www.bing.com
10 163 0.97% https://lang-spb.ru/kursy-english.html
11 137 0.81% https://stresser.app
12 135 0.80% https://eng.18ps.ru/
13 128 0.76% http://mega2web.de/
14 128 0.76% https://stresser.app/
15 126 0.75% binance.com
16 109 0.65% https://antminer-stores.com/
17 109 0.65% https://fsin-pokupka.com
18 108 0.64% http://mega2web.de
19 105 0.62% https://365cash.org
20 100 0.59% https://amlcheck.co
21 99 0.59% https://antminer-stores.com
22 94 0.56% https://mlne-exchange.net
23 94 0.56% https://mlne-exchange.net/
24 91 0.54% https://amlcheck.co/
25 89 0.53% https://365cash.org/
26 89 0.53% https://fsin-pokupka.com/
27 89 0.53% https://omgdarknet.com
28 82 0.49% https://lang-spb.ru/
29 82 0.49% https://omgdarknet.com/
30 72 0.43% \xef\xbb\xbfhttps://eng.18ps.ru

Top 15 of 203 Total User Agents
# Hits User Agent
1 2193 13.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 491 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 479 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 478 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 450 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 428 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 279 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 268 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 268 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 266 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 265 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 265 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 263 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 261 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 261 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16817 100.00% 13937 100.00% 102141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23